Click on any
for data definitions, sources, and reporting dates. By using the buttons to the right, you can generate a complete report on this provider or print just the page you are viewing.
To learn more about the rating methodology, click on any icon or read About the Ratings.
 | CalQualityCare Rating | | | |
| U.S. Government Rating |  | | 1 |
| Campaign for Excellence | No | | No |
| U.S. Government Watch List | No | | No |
| Facility CharacteristicsHelp | | | |
| Facility Type | Freestanding | | |
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| HIV/AIDS Special Unit | No | | No |
| Alzheimer's Special Unit | No | | No |
| Rehabilitation Special Unit | No | | No |
| Continuing Care Retirement Community | No | | No |
| Asian or Pacific Islander | 16% | 9% | 16% |
| Hispanic Ethnicity | 34% | 15% | 34% |
| Extensive, Special Care or Complex | 47% | 36% | 53% |
| Behavioral Problems | 1% | 1% | 0% |
| Reduced Physical Function | 13% | 27% | 12% |
| Average Resident Need Score | 1.54 | 1.29 | 1.55 |
 | CalQualityCare Rating | | | |
| Medicare Days of Care* | Low | | Low |
| Nursing Staff Turnover | 34% | 57% | 46% |
| Nursing Hours per Resident Day | | | |
| Supervisors and Registered Nurses | .45 | .57 | .63 |
| Nursing Assistants | 2.07 | 2.53 | 2.21 |
| Licensed Vocational or Practical Nurses | 1.41 | .91 | 1.48 |
| Licensed Nurses (RN & LVN) | $25.78 | $32.25 | $25.95 |
| Nursing Assistants | $12.43 | $15.20 | $11.41 |
| Directors of Nursing or Supervisors | $46.96 | $47.31 | $41.39 |
| Benefits per Hour (All Employees) | $4.14 | $6.85 | $2.99 |
 | CalQualityCare Rating | | | |
| Prior Year | Previous Year | Three-Year Total | Current | State Average | | Total |
| 7 | 2 | 3 | 12 | 8 | 12 |
| 4 | 1 | 0 | 5 | 2 | 5 |
| 2 | 3 | 1 | 6 | 4 | 6 |
| 6 | 6 | 1 | 13 | 5 | 13 |
| 5 | 2 | 0 | 7 | 7 | 7 |
| 2 | 1 | 0 | 3 | 3 | 3 |
| 2 | 1 | 1 | 4 | 4 | 4 |
| 2 | 6 | 0 | 8 | 4 | 8 |
| 3 | 3 | 2 | 8 | 16 | 8 |
| 33 | 25 | 8 | 66 | 54 | 66 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2008 | Total | Total |
| 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 1 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 1 | 4 |
| 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 1 | 3 | 8 |
 | CalQualityCare Rating | | | |
| Activities of Daily Living Worsened | 5% | 10% | 0% |
| Ability to Move Around Worsened | 3% | 10% | 0% |
| High-Risk Residents with Pressure Sores | 14% | 12% | 12% |
| Urinary Tract Infections | 5% | 8% | 5% |
| Moderate to Severe Pain | 2% | 4% | 2% |
| Short-stay Residents with Pressure Sores | 35% | 19% | 34% |
| Short-stay Residents with Moderate to Severe Pain | 8% | 23% | 14% |
| Short-stay Residents with Delirium | 0% | 1% | 0% |
| Average Expenditures per Resident per Day | | | |
| Direct Care | $147.25 | $149.66 | $143.21 |
| Other Care | $30.73 | $42.83 | $25.63 |
| Administrative Services | $56.49 | $54.44 | $88.75 |
| Capital Investments | $12.16 | $20.38 | $9.58 |
| Average Charges per Resident Day | | | |
| Medi-Cal | $203.60 | $308.89 | $195 |
| Medicare | $570.20 | $754.35 | $521.20 |
| Self-pay | $305 | $251.74 | $140.40 |
| Other Payers | $217.40 | $951.71 | $238.20 |
| Resident Care Days by Payment Source | | | |
| Net Operating Income or Loss | | | |
| 2007 | $-493,629 | $227,444 | $-493,629 |
| 2006 | $160,177 | $551,126 | $160,177 |
| 2005 | $84,874 | $700,054 | $84,874 |
| 2004 | $413,009 | $580,418 | $413,009 |
| 2003 | $-173,128 | $79,169 | $-173,128 |
Site Last Updated: June 2010
Other Providers
in the Area