Click on any
for data definitions, sources, and reporting dates. By using the buttons to the right, you can generate a complete report on this provider or print just the page you are viewing.
To learn more about the rating methodology, click on any icon or read About the Ratings.
 | CalQualityCare Rating | | | |
| U.S. Government Rating |  | | 4 |
| Campaign for Excellence | No | | No |
| U.S. Government Watch List | No | | No |
| Facility CharacteristicsHelp | | | |
| Facility Type | Freestanding | | |
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| HIV/AIDS Special Unit | No | | No |
| Alzheimer's Special Unit | No | | No |
| Rehabilitation Special Unit | No | | No |
| Continuing Care Retirement Community | No | | No |
| Asian or Pacific Islander | NA | 9% | NA |
| Hispanic Ethnicity | NA | 15% | NA |
| Extensive, Special Care or Complex | 49% | 36% | 59% |
| Behavioral Problems | 0% | 1% | 0% |
| Reduced Physical Function | 27% | 27% | 18% |
| Average Resident Need Score | 1.21 | 1.29 | 1.19 |
 | CalQualityCare Rating | | | |
| Medicare Days of Care* | Low | | Low |
| Nursing Staff Turnover | 41% | 57% | 49% |
| Nursing Hours per Resident Day | | | |
| Supervisors and Registered Nurses | .18 | .57 | .23 |
| Nursing Assistants | 2.33 | 2.53 | 2.35 |
| Licensed Vocational or Practical Nurses | .77 | .91 | .79 |
| Licensed Nurses (RN & LVN) | $25.10 | $32.25 | $24.19 |
| Nursing Assistants | $10.77 | $15.20 | $10.17 |
| Directors of Nursing or Supervisors | $50.94 | $47.31 | $39.99 |
| Benefits per Hour (All Employees) | $3.61 | $6.85 | $3.17 |
 | CalQualityCare Rating | | | |
| Prior Year | Previous Year | Three-Year Total | Current | State Average | | Total |
| 4 | 1 | 2 | 7 | 8 | 7 |
| 1 | 0 | 0 | 1 | 2 | 1 |
| 1 | 0 | 2 | 3 | 4 | 3 |
| 1 | 1 | 4 | 6 | 5 | 6 |
| 3 | 4 | 3 | 10 | 7 | 10 |
| 0 | 1 | 0 | 1 | 3 | 1 |
| 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | 0 | 0 | 1 | 4 | 1 |
| 0 | 3 | 3 | 6 | 16 | 6 |
| 11 | 10 | 14 | 35 | 54 | 35 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2008 | Total | Total |
| 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 4 |
 | CalQualityCare Rating | | | |
| Activities of Daily Living Worsened | 13% | 10% | 14% |
| Ability to Move Around Worsened | 11% | 10% | 14% |
| High-Risk Residents with Pressure Sores | 20% | 12% | 13% |
| Urinary Tract Infections | 11% | 8% | 11% |
| Moderate to Severe Pain | 0% | 4% | 0% |
| Short-stay Residents with Pressure Sores | 15% | 19% | 12% |
| Short-stay Residents with Moderate to Severe Pain | 9% | 23% | 2% |
| Short-stay Residents with Delirium | 0% | 1% | 0% |
| Average Expenditures per Resident per Day | | | |
| Direct Care | $89.48 | $149.66 | $84.62 |
| Other Care | $25.87 | $42.83 | $22.79 |
| Administrative Services | $41.72 | $54.44 | $35.94 |
| Capital Investments | $13.13 | $20.38 | $13.10 |
| Average Charges per Resident Day | | | |
| Medi-Cal | $129.80 | $308.89 | $121.60 |
| Medicare | $528.80 | $754.35 | $505.60 |
| Self-pay | $144.60 | $251.74 | $162.20 |
| Other Payers | $235.60 | $951.71 | $181.60 |
| Resident Care Days by Payment Source | | | |
| Net Operating Income or Loss | | | |
| 2007 | $490,278 | $227,444 | $490,278 |
| 2006 | $283,633 | $551,126 | $283,633 |
| 2005 | $565,544 | $700,054 | $565,544 |
| 2004 | $712,595 | $580,418 | $712,595 |
| 2003 | $-77,104 | $79,169 | $-77,104 |
Site Last Updated: June 2010
Other Providers
in the Area