Click on any
for data definitions, sources, and reporting dates. By using the buttons to the right, you can generate a complete report on this provider or print just the page you are viewing.
To learn more about the rating methodology, click on any icon or read About the Ratings.
 | CalQualityCare Rating | | | |
| Activities of Daily Living Worsened | 13% | 10% | 14% |
| Ability to Move Around Worsened | 11% | 10% | 14% |
| High-Risk Residents with Pressure Sores | 20% | 12% | 13% |
| Urinary Tract Infections | 11% | 8% | 11% |
| Moderate to Severe Pain | 0% | 4% | 0% |
| Short-stay Residents with Pressure Sores | 15% | 19% | 12% |
| Short-stay Residents with Moderate to Severe Pain | 9% | 23% | 2% |
| Short-stay Residents with Delirium | 0% | 1% | 0% |
Site Last Updated: June 2010