 | CalQualityCare Rating | | | |
| U.S. Government Rating |  | | 3 |
| Campaign for Excellence | No | | No |
| U.S. Government Watch List | No | | No |
| Facility CharacteristicsHelp | | | |
| Facility Type | Hospital-based | | |
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| HIV/AIDS Special Unit | No | | No |
| Alzheimer's Special Unit | No | | No |
| Rehabilitation Special Unit | No | | No |
| Continuing Care Retirement Community | No | | No |
| Asian or Pacific Islander | 0% | 8% | 0% |
| Hispanic Ethnicity | 0% | 15% | 1% |
| Extensive, Special Care or Complex | 53% | 36% | 53% |
| Impaired Cognition | 14% | 7% | 14% |
| Behavioral Problems | 0% | 1% | 0% |
| Reduced Physical Function | 28% | 27% | 28% |
| Average Resident Need Score | .87 | 1.29 | .87 |
Site Last Updated: November 2009