Click on any
for data definitions, sources, and reporting dates. By using the buttons to the right, you can generate a complete report on this provider or print just the page you are viewing.
To learn more about the rating methodology, click on any icon or read About the Ratings.
 | CalQualityCare Rating | | | |
| U.S. Government Rating |  | | 2 |
| Campaign for Excellence | Yes | | Yes |
| U.S. Government Watch List | No | | No |
| Facility CharacteristicsHelp | | | |
| Facility Type | Freestanding | | |
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| HIV/AIDS Special Unit | No | | No |
| Alzheimer's Special Unit | No | | No |
| Rehabilitation Special Unit | No | | No |
| Continuing Care Retirement Community | No | | No |
| Asian or Pacific Islander | 10% | 9% | 10% |
| Hispanic Ethnicity | 13% | 15% | 13% |
| Extensive, Special Care or Complex | 57% | 36% | 44% |
| Behavioral Problems | 0% | 1% | 0% |
| Reduced Physical Function | 27% | 27% | 21% |
| Average Resident Need Score | 1.15 | 1.29 | 1.49 |
 | CalQualityCare Rating | | | |
| Medicare Days of Care* | Low | | Low |
| Nursing Staff Turnover | 22% | 57% | 39% |
| Nursing Hours per Resident Day | | | |
| Supervisors and Registered Nurses | .80 | .57 | .67 |
| Nursing Assistants | 2.51 | 2.53 | 2.29 |
| Licensed Vocational or Practical Nurses | 1.18 | .91 | .71 |
| Licensed Nurses (RN & LVN) | $27.84 | $32.25 | $27.53 |
| Nursing Assistants | $13.31 | $15.20 | $13.19 |
| Directors of Nursing or Supervisors | $57.64 | $47.31 | $52.66 |
| Benefits per Hour (All Employees) | $4.53 | $6.85 | $4.50 |
 | CalQualityCare Rating | | | |
| Prior Year | Previous Year | Three-Year Total | Current | State Average | | Total |
| 3 | 5 | 7 | 15 | 8 | 15 |
| 0 | 2 | 1 | 3 | 2 | 3 |
| 1 | 1 | 1 | 3 | 4 | 3 |
| 3 | 3 | 3 | 9 | 5 | 9 |
| 1 | 5 | 5 | 11 | 7 | 11 |
| 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | 2 | 2 | 5 | 4 | 5 |
| 2 | 1 | 2 | 5 | 4 | 5 |
| 1 | 3 | 1 | 5 | 16 | 5 |
| 12 | 22 | 22 | 56 | 54 | 56 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2008 | Total | Total |
| 0 | 1 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 1 | 2 |
| 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 2 | 1 | 1 | 5 |
 | CalQualityCare Rating | | | |
| Activities of Daily Living Worsened | 8% | 10% | 13% |
| Ability to Move Around Worsened | 11% | 10% | NA |
| High-Risk Residents with Pressure Sores | 15% | 12% | 15% |
| Urinary Tract Infections | 14% | 8% | 13% |
| Moderate to Severe Pain | 4% | 4% | 3% |
| Short-stay Residents with Pressure Sores | 19% | 19% | 20% |
| Short-stay Residents with Moderate to Severe Pain | 22% | 23% | 23% |
| Short-stay Residents with Delirium | 0% | 1% | 0% |
| Average Expenditures per Resident per Day | | | |
| Direct Care | $172.72 | $149.66 | $131.73 |
| Other Care | $28.44 | $42.83 | $28.17 |
| Administrative Services | $55.22 | $54.44 | $46.40 |
| Capital Investments | $18.74 | $20.38 | $20.35 |
| Average Charges per Resident Day | | | |
| Medi-Cal | $199.20 | $308.89 | $155.20 |
| Medicare | $520.60 | $754.35 | $535.20 |
| Self-pay | $222.80 | $251.74 | $180.40 |
| Other Payers | $353.60 | $951.71 | $295 |
| Resident Care Days by Payment Source | | | |
| Net Operating Income or Loss | | | |
| 2007 | $-438,835 | $227,444 | $-438,835 |
| 2005 | $-65,854 | $700,054 | $-65,854 |
| 2004 | $-376,858 | $580,418 | $-376,858 |
| 2003 | $-163,869 | $79,169 | $-163,869 |
Site Last Updated: June 2010
Other Providers
in the Area