Click on any
for data definitions, sources, and reporting dates. By using the buttons to the right, you can generate a complete report on this provider or print just the page you are viewing.
To learn more about the rating methodology, click on any icon or read About the Ratings.
 | CalQualityCare Rating | | | |
| Activities of Daily Living Worsened | 5% | 10% | 0% |
| Ability to Move Around Worsened | 8% | 10% | 4% |
| High-Risk Residents with Pressure Sores | 12% | 12% | 13% |
| Urinary Tract Infections | 5% | 8% | 5% |
| Moderate to Severe Pain | 1% | 4% | 1% |
| Short-stay Residents with Pressure Sores | 11% | 19% | 26% |
| Short-stay Residents with Moderate to Severe Pain | 18% | 23% | 0% |
| Short-stay Residents with Delirium | 0% | 1% | 0% |
Site Last Updated: June 2010