Click on any
for data definitions, sources, and reporting dates. By using the buttons to the right, you can generate a complete report on this provider or print just the page you are viewing.
To learn more about the rating methodology, click on any icon or read About the Ratings.
 | CalQualityCare Rating | | | |
| Prior Year | Previous Year | Three-Year Total | Current | State Average | | Total |
| 4 | 2 | 2 | 8 | 8 | 8 |
| 2 | 0 | 3 | 5 | 2 | 5 |
| 1 | 2 | 0 | 3 | 4 | 3 |
| 1 | 0 | 1 | 2 | 5 | 2 |
| 3 | 2 | 3 | 8 | 7 | 8 |
| 0 | 7 | 4 | 11 | 3 | 11 |
| 0 | 2 | 2 | 4 | 4 | 4 |
| 1 | 0 | 3 | 4 | 4 | 4 |
| 8 | 4 | 9 | 21 | 16 | 21 |
| 20 | 19 | 27 | 66 | 54 | 66 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2008 | Total | Total |
| 2 | 1 | 3 | 7 | 3 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 10 | 5 | 1 | 17 |
| 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 1 | 1 | 0 | 2 |
| 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 1 | 2 |
| 2 | 3 | 15 | 14 | 5 | 39 |
Site Last Updated: June 2010