Click on any
for data definitions, sources, and reporting dates. By using the buttons to the right, you can generate a complete report on this provider or print just the page you are viewing.
To learn more about the rating methodology, click on any icon or read About the Ratings.
 | CalQualityCare Rating | | | |
| Prior Year | Previous Year | Three-Year Total | Current | State Average | | Total |
| 5 | 2 | 1 | 8 | 8 | 8 |
| 2 | 0 | 0 | 2 | 2 | 2 |
| 1 | 3 | 2 | 6 | 4 | 6 |
| 5 | 2 | 3 | 10 | 5 | 10 |
| 7 | 2 | 2 | 11 | 7 | 11 |
| 3 | 0 | 1 | 4 | 3 | 4 |
| 2 | 0 | 2 | 4 | 4 | 4 |
| 1 | 1 | 1 | 3 | 4 | 3 |
| 5 | 4 | 6 | 15 | 16 | 15 |
| 31 | 14 | 18 | 63 | 54 | 63 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2008 | Total | Total |
| 1 | 3 | 3 | 3 | 1 | 11 |
| 2 | 1 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 4 | 4 | 9 |
| 1 | 1 | 1 | 1 | 1 | 5 |
| 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 5 | 8 | 7 | 30 |
Site Last Updated: June 2010