Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
 | CalQualityCare Rating | | | |
| U.S. Government Rating |  | | 1 |
| Campaign for Excellence | No | | No |
| U.S. Government Watch List | No | | No |
| Facility CharacteristicsHelp | | | |
| Facility Type | Freestanding | | Freestanding |
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| HIV/AIDS Special Unit | No | | No |
| Alzheimer's Special Unit | No | | No |
| Rehabilitation Special Unit | No | | No |
| Continuing Care Retirement Community | No | | No |
| African American | 15% | 10% | 13% |
| Asian or Pacific Islander | 6% | 10% | 9% |
| Hispanic Ethnicity | 38% | 16% | 36% |
| Extensive, Special Care or Complex | 67% | 32% | 60% |
| Behavioral Problems | 0% | 2% | 0% |
| Reduced Physical Function | 18% | 33% | 10% |
Site Last Updated: April 2013