Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
 | CalQualityCare Rating | | | |
| U.S. Government Rating |  | | 3 |
| Campaign for Excellence | Yes | | No |
| U.S. Government Watch List | No | | No |
| Facility CharacteristicsHelp | | | |
| Facility Type | Freestanding | | Freestanding |
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| HIV/AIDS Special Unit | No | | No |
| Alzheimer's Special Unit | No | | No |
| Rehabilitation Special Unit | No | | No |
| Continuing Care Retirement Community | No | | No |
| Asian or Pacific Islander | 46% | 10% | 36% |
| Hispanic Ethnicity | 6% | 16% | 13% |
| Extensive, Special Care or Complex | 47% | 32% | 41% |
| Impaired Cognition | 8% | 6% | 14% |
| Behavioral Problems | 1% | 2% | 0% |
| Reduced Physical Function | 35% | 33% | 37% |
 | CalQualityCare Rating | | | |
| Medicare Days of Care* | Low | | Low |
| Nursing Staff Turnover | 5% | 47% | 0% |
| Nursing Hours per Resident Day | | | |
| Supervisors and Registered Nurses | .68 | .66 | .66 |
| Nursing Assistants | 2.28 | 2.53 | 2.30 |
| Licensed Vocational or Practical Nurses | .35 | .87 | .34 |
| Physical Therapist Hours per Resident Day | .04 | .14 | |
| Licensed Nurses (RN & LVN) | $27.78 | $28.74 | $29.64 |
| Nursing Assistants | $16.29 | $13.04 | $15.92 |
| Directors of Nursing or Supervisors | $39.13 | $50.74 | $40.01 |
| Benefits per Hour (All Employees) | $3.35 | $5.81 | $3.32 |
 | CalQualityCare Rating | | | |
| Earlier Year | Prior Year | Three-Year Total | Current Year | State Average | | Total |
| 2 | 0 | 1 | 3 | 7 | 3 |
| 1 | 0 | 0 | 1 | 2 | 1 |
| 1 | 1 | 0 | 2 | 3 | 2 |
| 4 | 2 | 0 | 6 | 4 | 6 |
| 6 | 6 | 3 | 15 | 7 | 15 |
| 1 | 1 | 1 | 3 | 3 | 3 |
| 2 | 0 | 1 | 3 | 3 | 3 |
| 1 | 1 | 1 | 3 | 3 | 3 |
| 0 | 13 | 11 | 24 | 17 | 24 |
| 18 | 24 | 18 | 60 | 49 | 60 |
| 2008 | 2009 | 2010 | 2011 | Five-Year TotalFive-Year Total | 2012 | State Average | Total |
| 2 | 3 | 5 | 0 | 1 | 11 | 7 | 11 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 3 | 4 | 3 |
| 4 | 5 | 5 | 0 | 2 | 16 | 3 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
| 8 | 10 | 12 | 0 | 4 | 34 | 19 | 34 |
| Federal Penalties & Fines | Three-Year Total | State Average |
| Total Federal Fines | $0 | $1,730 | |
| Denial of Payment for New Admission | 0 | 0 | |
| Total State Fines | $0 | $8,118 | |
 | CalQualityCare Rating | | | |
| Activities of Daily Living Worsened | 11% | 13% | 7% |
| High-Risk Residents with Pressure Sores | 5% | 7% | 12% |
| Urinary Tract Infections | 9% | 7% | 9% |
| Moderate to Severe Pain | 7% | 9% | 3% |
| One or More Falls with Injury | 3% | 2% | |
| Short-stay Residents with Pressure Sores | 5% | 1% | 5% |
| Short-stay Residents with Moderate to Severe Pain | 19% | 21% | 19% |
| Short-stay Residents with Antipsychotic Use | 3% | 2% | |
| Average Total Expenditures per Resident Day | $197.43 | $265.44 | |
| Percent of Expenditures per Resident Day | | | |
| Administrative Services | 22% | 24% | |
| Average Charges per Resident Day | | | |
| Resident Care Days by Payment Source | | | |
| Net Operating Income or Loss | | | |
| 2011 | $-4,509 | $547,076 | $-245,066 |
| 2009 | $472,657 | $714,078 | $472,657 |
| 2008 | $451,740 | $483,107 | $451,740 |
| 2007 | $-164,521 | $679,315 | $-164,521 |
| 2006 | $-308,133 | $587,174 | $-308,133 |
| 2005 | $448,964 | $455,642 | $448,964 |
| 2004 | $76,571 | $347,664 | $76,571 |
| 2003 | $-3,257 | $222,332 | $-3,257 |
Site Last Updated: April 2013
Other Providers
in the Area