Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
 | CalQualityCare Rating | | | |
| Activities of Daily Living Worsened | 11% | 13% | 7% |
| High-Risk Residents with Pressure Sores | 5% | 7% | 12% |
| Urinary Tract Infections | 9% | 7% | 9% |
| Moderate to Severe Pain | 7% | 9% | 3% |
| One or More Falls with Injury | 3% | 2% | |
| Short-stay Residents with Pressure Sores | 5% | 1% | 5% |
| Short-stay Residents with Moderate to Severe Pain | 19% | 21% | 19% |
| Short-stay Residents with Antipsychotic Use | 3% | 2% | |
Site Last Updated: April 2013