Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
 | CalQualityCare Rating | | | |
| U.S. Government Rating |  | | 4 |
| Campaign for Excellence | Yes | | Yes |
| U.S. Government Watch List | No | | No |
| Facility CharacteristicsHelp | | | |
| Facility Type | Freestanding | | Freestanding |
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| HIV/AIDS Special Unit | No | | No |
| Alzheimer's Special Unit | No | | No |
| Rehabilitation Special Unit | No | | No |
| Continuing Care Retirement Community | No | | No |
| Asian or Pacific Islander | 5% | 10% | 2% |
| Hispanic Ethnicity | 6% | 16% | 1% |
| Extensive, Special Care or Complex | 36% | 32% | 11% |
| Behavioral Problems | 0% | 2% | 0% |
| Reduced Physical Function | 30% | 33% | 5% |
Site Last Updated: June 2013