Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare Medi-Cal | | Medicare |
| Designated Inpatient Facility or Unit | No | | No |
| Palliative Care Program | No | | No |
| Brain, Nervous System, or Mental Disorders | 14% | 21% | 100% |
| Cancers and Blood Disorders | 32% | 38% | 0% |
| Digestive and Urinary System Diseases | 0% | 3% | 0% |
| Heart and Lung Diseases | 9% | 18% | 0% |
| Asian or Pacific Islander | 4% | 8% | 0% |
| Hispanic Ethnicity | 15% | 13% | 0% |
Site Last Updated: March 2012