Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare Medi-Cal | | Medicare & Medi-Cal |
| Designated Inpatient Facility or Unit | No | | No |
| Palliative Care Program | No | | No |
| Brain, Nervous System, or Mental Disorders | 32% | 21% | 27% |
| Cancers and Blood Disorders | 29% | 38% | 26% |
| Digestive and Urinary System Diseases | 4% | 3% | 0% |
| Heart and Lung Diseases | 13% | 18% | 18% |
| Asian or Pacific Islander | 22% | 8% | 16% |
| Hispanic Ethnicity | 12% | 13% | 18% |
Site Last Updated: November 2011