Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare Medi-Cal | | Medicare & Medi-Cal |
| Designated Inpatient Facility or Unit | No | | No |
| Palliative Care Program | No | | No |
| Brain, Nervous System, or Mental Disorders | 21% | 21% | 17% |
| Cancers and Blood Disorders | 34% | 38% | 67% |
| Digestive and Urinary System Diseases | 2% | 3% | 2% |
| Heart and Lung Diseases | 15% | 18% | 9% |
| Asian or Pacific Islander | 2% | 8% | 2% |
| Hispanic Ethnicity | 7% | 13% | 10% |
Site Last Updated: November 2011