Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Private Pay | | NA |
| Designated Inpatient Facility or Unit | No | | NA |
| Palliative Care Program | No | | NA |
| Brain, Nervous System, or Mental Disorders (Not Dementia) | 0% | 5% | NA |
| Cancers and Blood Disorders | 27% | 37% | NA |
| Digestive and Urinary System Diseases | 9% | 3% | NA |
| Heart and Lung Diseases | 0% | 18% | NA |
| Asian or Pacific Islander | 0% | 8% | NA |
| Hispanic Ethnicity | 9% | 14% | NA |
Site Last Updated: June 2013