Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare Medi-Cal | | Medicare & Medi-Cal |
| Designated Inpatient Facility or Unit | No | | Yes |
| Palliative Care Program | No | | Yes |
| Brain, Nervous System, or Mental Disorders | 19% | 21% | 32% |
| Cancers and Blood Disorders | 35% | 38% | 32% |
| Digestive and Urinary System Diseases | 4% | 3% | 0% |
| Heart and Lung Diseases | 8% | 18% | 21% |
| Asian or Pacific Islander | 3% | 8% | 4% |
| Hispanic Ethnicity | 25% | 13% | 15% |
Site Last Updated: November 2011