Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare Medi-Cal | | Private Pay |
| Designated Inpatient Facility or Unit | No | | No |
| Palliative Care Program | No | | No |
| Brain, Nervous System, or Mental Disorders | 40% | 21% | 50% |
| Cancers and Blood Disorders | 40% | 38% | 0% |
| Digestive and Urinary System Diseases | 7% | 3% | 25% |
| Heart and Lung Diseases | 7% | 18% | 25% |
| Asian or Pacific Islander | 0% | 8% | 0% |
| Hispanic Ethnicity | 7% | 13% | 0% |
Site Last Updated: November 2011