Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare Medi-Cal | | Medicare & Medi-Cal |
| Designated Inpatient Facility or Unit | No | | Yes |
| Palliative Care Program | No | | No |
| Brain, Nervous System, or Mental Disorders | 12% | 21% | 10% |
| Cancers and Blood Disorders | 66% | 38% | 66% |
| Digestive and Urinary System Diseases | 1% | 3% | 3% |
| Heart and Lung Diseases | 12% | 18% | 14% |
| Asian or Pacific Islander | 8% | 8% | 5% |
| Hispanic Ethnicity | 49% | 13% | 51% |
Site Last Updated: November 2011