Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare Medi-Cal | | Private Pay |
| Designated Inpatient Facility or Unit | No | | No |
| Palliative Care Program | No | | No |
| Brain, Nervous System, or Mental Disorders | 2% | 21% | 11% |
| Cancers and Blood Disorders | 86% | 38% | 89% |
| Digestive and Urinary System Diseases | 2% | 3% | 0% |
| Heart and Lung Diseases | 8% | 18% | 0% |
| Asian or Pacific Islander | 8% | 8% | 0% |
| Hispanic Ethnicity | 45% | 13% | 44% |
Site Last Updated: November 2011