Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare Medi-Cal | | Medicare & Medi-Cal |
| Designated Inpatient Facility or Unit | No | | No |
| Palliative Care Program | No | | No |
| Brain, Nervous System, or Mental Disorders | 25% | 21% | 24% |
| Cancers and Blood Disorders | 34% | 38% | 31% |
| Digestive and Urinary System Diseases | 4% | 3% | 4% |
| Heart and Lung Diseases | 15% | 18% | 18% |
| Asian or Pacific Islander | 6% | 8% | 5% |
| Hispanic Ethnicity | 19% | 13% | 6% |
Site Last Updated: March 2012