Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payment Type | Medicare | | Medicare |
| Designated Inpatient Facility or Unit | No | | No |
| Palliative Care Program | No | | No |
| Brain, Nervous System, or Mental Disorders (Not Dementia) | 1% | 5% | 3% |
| Cancers and Blood Disorders | 58% | 37% | 60% |
| Digestive and Urinary System Diseases | 2% | 3% | 3% |
| Heart and Lung Diseases | 3% | 18% | 3% |
| Asian or Pacific Islander | 12% | 8% | 10% |
| Hispanic Ethnicity | 2% | 14% | 2% |
Site Last Updated: April 2013