Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Nursing (Average Visits per Client) | | | |
| Skilled Nurses | 15.20 | 27.20 | 13.70 |
| Home Health Aides | 1.20 | 3.10 | .30 |
| Other Staff (Average Visits per Client) | | | |
| Occupational Therapists | .10 | .40 | .10 |
| Physical Therapists | 4.40 | 4.00 | 4.00 |
| Speech Pathologists or Audiologists | 0 | .10 | 0 |
| Spiritual and Pastoral Care | 0 | 0 | 0 |
Site Last Updated: April 2013