Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| Occupational Therapy | Yes | | Yes |
| Certified Nurse Assistant | No | | No |
| Continuous Nursing Care | No | | No |
| Intravenous Therapy | Yes | | Yes |
| Mental Health Counseling | No | | No |
| Respiratory or Pulmonary Therapy | No | | No |
| Home Infusion with a Licensed Pharmacy | No | | No |
| Annual Number of Clients | 518 | 588 | 161 |
| Alzheimer's Disease | 10% | 3% | 9% |
| Brain, Nervous System and Mental Disorders | 9% | 8% | 1% |
| Cancers and Blood Disorders | 2% | 4% | 2% |
| Digestive and Urinary System Diseases | 4% | 4% | 2% |
| Heart and Lung Diseases | 16% | 22% | 11% |
| Hormone and Gland Disorders | 19% | 12% | 15% |
| Pregnancy, Childbirth, Post-pregnancy and Infancy | 0% | 2% | 0% |
| Skin, Muscle and Bone Disorders | 24% | 21% | 23% |
Site Last Updated: March 2012