Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| Occupational Therapy | Yes | | Yes |
| Certified Nurse Assistant | No | | No |
| Continuous Nursing Care | No | | No |
| Enterostomal Therapy | Yes | | Yes |
| Intravenous Therapy | Yes | | Yes |
| Mental Health Counseling | No | | No |
| Respiratory or Pulmonary Therapy | Yes | | Yes |
| Home Infusion with a Licensed Pharmacy | No | | No |
| Annual Number of Clients | 675 | 613 | 750 |
| Alzheimer's Disease | 6% | 2% | 11% |
| Brain, Nervous System and Mental Disorders | 2% | 8% | 5% |
| Cancers and Blood Disorders | 2% | 3% | 2% |
| Digestive and Urinary System Diseases | 4% | 4% | 4% |
| Heart and Lung Diseases | 42% | 21% | 41% |
| Hormone and Gland Disorders | 19% | 11% | 11% |
| Pregnancy, Childbirth, Post-pregnancy and Infancy | 0% | 2% | 0% |
| Skin, Muscle and Bone Disorders | 17% | 22% | 24% |
Site Last Updated: April 2013