Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Nursing (Average Visits per Client) | | | |
| Skilled Nurses | 6.30 | 27.20 | 5.60 |
| Home Health Aides | .30 | 3.10 | .40 |
| Other Staff (Average Visits per Client) | | | |
| Occupational Therapists | .60 | .40 | .70 |
| Physical Therapists | 2.40 | 4.00 | 2.60 |
| Speech Pathologists or Audiologists | 0 | .10 | .10 |
| Spiritual and Pastoral Care | 0 | 0 | 0 |
Site Last Updated: April 2013