Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Nursing (Average Visits per Client) | | | |
| Skilled Nurses | 14.70 | 27.20 | 16.40 |
| Home Health Aides | 2.30 | 3.10 | 2.20 |
| Other Staff (Average Visits per Client) | | | |
| Occupational Therapists | 1.30 | .40 | 1.30 |
| Physical Therapists | 3.00 | 4.00 | 4.90 |
| Speech Pathologists or Audiologists | 0 | .10 | 0 |
| Spiritual and Pastoral Care | 0 | 0 | 0 |
Site Last Updated: April 2013