Click on any

for data definitions, sources, and reporting dates. Use the buttons to the right to generate a complete report on this provider or print just the page you are viewing. When the indicator is in gray and the data shows as a dash, the information has not been provided by the facility.
| Payments Accepted | Medicare Medi-Cal | | Medicare & Medi-Cal |
| Occupational Therapy | Yes | | Yes |
| Certified Nurse Assistant | No | | No |
| Continuous Nursing Care | No | | No |
| Mental Health Counseling | No | | No |
| Respiratory or Pulmonary Therapy | No | | No |
| Home Infusion with a Licensed Pharmacy | No | | No |
| Annual Number of Clients | 23 | 613 | 99 |
| Alzheimer's Disease | 0% | 2% | 0% |
| Brain, Nervous System and Mental Disorders | 4% | 8% | 1% |
| Cancers and Blood Disorders | 0% | 3% | 1% |
| Digestive and Urinary System Diseases | 9% | 4% | 2% |
| Heart and Lung Diseases | 22% | 21% | 17% |
| Hormone and Gland Disorders | 22% | 11% | 25% |
| Pregnancy, Childbirth, Post-pregnancy and Infancy | 0% | 2% | 0% |
| Skin, Muscle and Bone Disorders | 22% | 22% | 16% |
Site Last Updated: April 2013